- Highest productivity due to an optimum balance of power, impact energy and vibration
- Lowest vibration in the 16kg class ensures the highest trigger time
- 50% longer service intervals than the nearest competitor for lower running costs and less down time
Tool Holder | 30mm HEX |
Power Input | 1600 Watts |
Power Output | 1000 Watt |
Blows per Minute | 1450 bpm |
Impact energy (EPTA 05/2009) | 35 J |
Weight | 16.9 kg |
Length | 760 mm |
Height | 260 mm |
Width | 130 mm |
Hand/Arm Vibration | 6.8 m/s2 |
Uncertainty K 1 (Vibration) | 1.5 m/s² |
Sound Pressure | 91 dB(A) |
Sound Pressure Uncertainty | 3.0 dB(A) |
Sound Power | 102 dB(A) |
Sound Power Uncertainty | 3.0 dB(A) |
Reviews
There are no reviews yet.